Size Guide
T-Shirt Size Guide (inches)
| Size | S | M | L | XL |
|---|---|---|---|---|
| Width (in) | 18.0 | 20.0 | 22.0 | 24.0 |
| Length (in) | 28.0 | 29.0 | 30.0 | 31.0 |
| Sleeve length (in) | 15.1 | 16.5 | 18.0 | 19.5 |
Measurements are garment dimensions laid flat. Allow ~1" tolerance.
Sweatshirt Size Guide (inches)
| Size | S | M | L | XL |
|---|---|---|---|---|
| Width (in) | 20.00 | 22.01 | 24.00 | 26.00 |
| Length (in) | 27.00 | 28.00 | 29.00 | 30.00 |
| Sleeve length (from center back, in) | 33.50 | 34.50 | 35.50 | 36.50 |
| Size tolerance (in) | 1.50 | 1.50 | 1.50 | 1.50 |
Measurements are garment dimensions laid flat. Allow ~1.5" tolerance.
Hat Size Guide (inches)
| Size | One size |
|---|---|
| Circumference (in) | 20.00 – 22.05 |
| Height (in) | 5.98 |
| Width (in) | 7.01 |
| Panel height (in) | 2.99 |
Measurements are garment dimensions; hats are adjustable to fit most adults.
Tote Bag Size Guide (inches)
| Size | 13" × 13" | 16" × 16" | 18" × 18" |
|---|---|---|---|
| Width (in) | 13.00 | 16.00 | 18.00 |
| Length (in) | 13.00 | 16.00 | 18.00 |
| Strap length (in) | 26.97 | 27.99 | 29.02 |
Measurements are taken flat; allow small variations in sizing.
